| Generator Model | FA-3 | FA-5 | FA-10DF | FA-15DF |
| Type | Rotating Field, protection type synchronous generator | |||
| Excitation | — | Brushless type (with AVR) | ||
| Continuous Duty Rating | 3 kVA | 5 kVA | 10 kVA | 15 kVA |
| Voltage | 220 V | 380 V | ||
| Current | 13.5/27 A | 22.7/45.5 A | 15.2 A | 22.8 A |
| Frequency | 50 Hz | |||
| No. of Poles | 4 | |||
| Winding Connection | Star | |||
| Speed | 1500 | |||
| Power Factor | 1 | 0.8 | ||
| Phase | 1 (2 wires) | 3 (4 wires) | ||
| Cooling System | Self Ventilation | |||
| Catalog | FA Generator.pdf |
|||



