| MODEL | SINGLE PHASE TYPE | |||||
| DCA-10ESX-DA | DCA-18ESX-DA | DCA-25SPX-DA | ||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
| Output Rating (kVA) | 8 | 10 | 14 | 18 | 20 | 25 |
| 8.8 | 10.8 | 15 | 19 | 22 | 27.5 | |
| No. of Phases | Single Phase, 2 Wire | |||||
| Rated Voltage | 50 Hz : 200/22060 Hz : 200/240 | |||||
| Power Factor | 1.0 | |||||
| Voltage Regulation (%) | Within ± 1.0 | |||||
| Excitation | Brushless, Rotating Exciter (With AVR) | |||||
| Insulation | Class H/Class F for DCA-25 SPX-DA | |||||
| MODEL | THREE PHASE TYPE | |||||||
| DCA-13ESK-DA | DCA-15ESK-DA | DCA-25ESK-DA | DCA-35SPK-DA | |||||
| Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Output Rating (kVA) | 10.5 | 13 | 12.5 | 15 | 20 | 25 | 30 | 35 |
| 11.5 | 14 | 13.5 | 16.5 | 22 | 27.5 | 31.5 | 36.8 | |
| No. of Phases | 3 Phase, 4 Wire | |||||||
| Rated Voltage |
50 Hz : 190~220 or 380~440 60 Hz : 190~240 or 380~480 |
|||||||
| Power Factor | 0.8 | |||||||
| Voltage Regulation (%) | Within ± 1.5 | |||||||
| Excitation | Brushless, Rotating Exciter (With AVR) | |||||||
| Insulation | Class H /Class F for DCA-35SPK-DA | |||||||
| Catalog | DCA Series |
|||||||

