| Generator Model | D 250/3 | D 300/10 |
| Type | Rotating Field, Brush Less | Brush Type |
| Rated Current | DC 220 A | DC 300 A |
| Rated Volt | 28.8 V | 30 V |
| Duty Cycle | 50 % | 60 % |
| Rated Output | 6.3 kW | 9 kW |
| Current Range | 50 A – 250 A | 50 A – 300 A |
| Rated Rotation Speed | 3000 rpm | |
| Output Rating | AC 3kW | 10 kVA |
| Voltage | 220 V | 380 V/220 V |
| Ampere | 13.6 A | -15.2 A |
| Phase | 1 Phase, 2 Wire | 3 Phase, 4 Wire |
| Frequency | 50 Hz | |
| Power Factor | 1 | 0.8 |
| Weight | 135 kg | |
| Catalog | D Series Welding Machine |
|



